Pedigree of Imp
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
Imp Quarter Horse |
◦°˚SJ|52 Campfire Quarter Horse |
Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Windy Weather l 58.7... Quarter Horse |
¹ Dark in the Daylight Quarter Horse |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
² Rated R Quarter Horse |
|fd| 99 Red Balloons Quarter Horse |
Foundation | ||
Foundation | ||||
|fd| Underrated Quarter Horse |
Foundation | |||
Foundation | ||||