Pedigree of 2 | for sale | 63.42
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
2 | for sale | 63.42 Tennessee Walker |
1 | Running Free [62... Tennessee Walker |
Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
2 ⚡ Time In The Ba... Tennessee Walker |
1 ⚡ Bolt from the ... Tennessee Walker |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Theta [59.38] Tennessee Walker |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||