Pedigree of New Foal
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
New Foal Dutch Warmblood |
Krogen Dutch Warmblood |
Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
New Foal Dutch Warmblood |
Smite(Geld) Dutch Warmblood |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
60.33 | Destin To Dream Dutch Warmblood |
Epic Storm Dutch Warmblood |
Foundation | ||
Foundation | ||||
54.75 Daring Dancer Dutch Warmblood |
Foundation | |||
Foundation | ||||