Pedigree of DR Astrologos |J|
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
DR Astrologos |J| Dutch Warmblood |
DR Plato's Revenge |J| Dutch Warmblood |
Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Star Gazer [pb] Dutch Warmblood |
Thasos Dutch Warmblood |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Annual Delphinium Dutch Warmblood |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||