Pedigree of [E] ||58.76|| Kosios
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
[E] ||58.76|| Kosios Appaloosa |
Lusthus |57.50| Appaloosa |
Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
[D] ||61.07|| Leophelia Appaloosa |
Lager [65.75] Appaloosa |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
[S] Buckskin V OLD Appaloosa |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||