Pedigree of Magic {60.09}
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
Magic {60.09} Akhal-Teke |
₥. wurring. Akhal-Teke |
R-75.25 | Buckskin Akhal-Teke |
Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
R-69.50 | Bay Akhal-Teke |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
₥. no more gold. Akhal-Teke |
3-ATSt Akhal-Teke |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
3-ATMr Akhal-Teke |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||