Pedigree of 3.00. night racer.
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
3.00. night racer. Paint Horse |
₥. top velocity. Paint Horse |
η. veracity | 63.75 Paint Horse |
Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
η. blood sister | 4... Paint Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
₥. the long dark. Paint Horse |
η. white fang | 51.13 Paint Horse |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
η. unbreakable remi... Paint Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||