Pedigree of 60k
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
60k Quarter Horse |
AG.2 Quintessential ... Quarter Horse |
AG.1 A Pollock Maste... Quarter Horse |
Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
AG.1 Harley Quinn Quarter Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
AG.2 Sugar High |ff| Quarter Horse |
AG.1 Edit, Undo |ff Oo| Quarter Horse |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
AG.1 Sweet as Sugar ... Quarter Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||