Pedigree of 62|982 Sooty Dunal FOvero 13.2
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
62|982 Sooty Dunal F... Chincoteague |
Music in Memory Chincoteague |
◦°˚🍀8|51 Retr... Chincoteague |
◦°˚SJ|50 Soundfont Chincoteague |
◦°˚SJ2|52 Uprising Chincoteague |
◦°˚SJ2|50 Violet Chincoteague |
||||
◦°˚SJ|56 Ancient... Chincoteague |
◦°˚SJ3|59 Folklore Chincoteague |
|||
◦°˚SJ3|55 Arietta Chincoteague |
||||
◦°˚🍀8|48 Dist... Chincoteague |
◦°˚SJ|52 Memory ... Chincoteague |
Foundation | ||
Foundation | ||||
◦°˚SJ|50 Distant... Chincoteague |
◦°˚SJ4|51 Red Su... Chincoteague |
|||
◦°˚SJ4|53 Far Edge Chincoteague |
||||
67|668 Sil Sty Clasi... Chincoteague |
66|338 Sil Sooty Bay... Chincoteague |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Match Time Chincoteague |
vx.na2 crimson match 43 Chincoteague |
vx.*na1 only match Chincoteague |
||
vx.r4 crimson phantom Chincoteague |
||||
vx.*na3 mack time 28 Chincoteague |
vx.**na2 mack plaza Chincoteague |
|||
vx.**na1 blowin' thr... Chincoteague |
||||