Pedigree of ◦°˚WE54EeAaDfZRbRnSpLpLpPT1PT2
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
◦°˚WE54EeAaDfZRb... Appaloosa |
♞Jenny was a Frien... Appaloosa |
Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
◦°˚WE|55 Flare S... Appaloosa |
BDR Unrevealed Looks Appaloosa |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
BDR Hidden Genes Appaloosa |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||