Pedigree of [Flakes x Miras] 63.78/44 K
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
[Flakes x Miras] 63.... Akhal-Teke |
Flakes of Gold Akhal-Teke |
♕ᵒ³ AI | 62.75/16 Akhal-Teke |
♕ᵒ² AI | Opiter... Akhal-Teke |
♕ᵒ¹ EI | Amanti... Akhal-Teke |
♕ᵒ¹ EI | Florin... Akhal-Teke |
||||
♕ᵒ² AI | 61.93/15 Akhal-Teke |
♕ᵒ¹ AI | Almeri... Akhal-Teke |
|||
♕ᵒ¹ AI | Idesta... Akhal-Teke |
||||
♕ᵒ³ A | 62.67/50 Akhal-Teke |
♕² A | 64.05/51 Akhal-Teke |
♕¹ D | Nonnos 63.... Akhal-Teke |
||
♕¹ D | Nox 57.75/52 Akhal-Teke |
||||
♕² A | 57.66/51 Akhal-Teke |
♕¹ A | Lucifer 55... Akhal-Teke |
|||
♕¹ A | Eliana 60.... Akhal-Teke |
||||
• Miras 65.39/57 Akhal-Teke |
Svyatopolk Akhal-Teke |
Smokin' Ice Akhal-Teke |
Foundation | |
Foundation | ||||
Yelena Akhal-Teke |
Flying Icon Akhal-Teke |
|||
Affectionate Akhal-Teke |
||||
Iolanta Akhal-Teke |
Sonic Akhal-Teke |
Foundation | ||
Foundation | ||||
Pearl Akhal-Teke |
Foundation | |||
Foundation | ||||