Pedigree of [Kissed x Kaska] 60.31/39 K
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
[Kissed x Kaska] 60.... Akhal-Teke |
Kissed by Snow Akhal-Teke |
♕ᵒ³ II | 65.63/6 Akhal-Teke |
♕ᵒ² 01|DI | Arr... Akhal-Teke |
♕ᵒ¹ FI | Sparta... Akhal-Teke |
♕ᵒ¹ FI | Hermin... Akhal-Teke |
||||
♕ᵒ² 09|DI | 64.... Akhal-Teke |
♕ᵒ¹ DI | Romulu... Akhal-Teke |
|||
♕ᵒ¹ DI | August... Akhal-Teke |
||||
♕ᵒ³ I | 58.74/47 Akhal-Teke |
♕² I | 56.76/49 Akhal-Teke |
♕¹ K | Flavius 54... Akhal-Teke |
||
♕¹ K | Caesia 60.... Akhal-Teke |
||||
♕² I | 56.96/50 Akhal-Teke |
♕¹ I | Aries 53.8... Akhal-Teke |
|||
♕¹ I | Germana 55... Akhal-Teke |
||||
• Kaska 55.06/54 Akhal-Teke |
₥. blackheart. Akhal-Teke |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
₥. southside. Akhal-Teke |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||