Pedigree of [Flakes x Alav] 62.81/42 K
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
[Flakes x Alav] 62.8... Akhal-Teke |
Flakes of Gold Akhal-Teke |
♕ᵒ³ AI | 62.75/16 Akhal-Teke |
♕ᵒ² AI | Opiter... Akhal-Teke |
♕ᵒ¹ EI | Amanti... Akhal-Teke |
♕ᵒ¹ EI | Florin... Akhal-Teke |
||||
♕ᵒ² AI | 61.93/15 Akhal-Teke |
♕ᵒ¹ AI | Almeri... Akhal-Teke |
|||
♕ᵒ¹ AI | Idesta... Akhal-Teke |
||||
♕ᵒ³ A | 62.67/50 Akhal-Teke |
♕² A | 64.05/51 Akhal-Teke |
♕¹ D | Nonnos 63.... Akhal-Teke |
||
♕¹ D | Nox 57.75/52 Akhal-Teke |
||||
♕² A | 57.66/51 Akhal-Teke |
♕¹ A | Lucifer 55... Akhal-Teke |
|||
♕¹ A | Eliana 60.... Akhal-Teke |
||||
• Alav 59.30/54 Sb+ Akhal-Teke |
₥. golden boy. Akhal-Teke |
₥. harrods. Akhal-Teke |
10 Henry Akhal-Teke |
|
10 Audette Akhal-Teke |
||||
₥. golden. Akhal-Teke |
Foundation | |||
Foundation | ||||
₥. ballaton. Akhal-Teke |
₥. catalan. Akhal-Teke |
Foundation | ||
Foundation | ||||
₥. luana. Akhal-Teke |
Foundation | |||
Foundation | ||||