Pedigree of 55.88∙51
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
55.88∙51 Paint Horse |
₥. Smooth Red ∙ ... Paint Horse |
₥. smooth radio. Paint Horse |
Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
₥. santana red. Paint Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Beach Babe ∙ 54.48... Paint Horse |
◦°˚ Salt Air ∙... Paint Horse |
◦°˚🎶|51 Unwound Paint Horse |
ph2η. 07 carro | 56... Paint Horse |
|
η. 57.76 | circums... Paint Horse |
||||
◦°˚🎶|56 Lands... Paint Horse |
◦°˚🎶|53 Locus Paint Horse |
|||
◦°˚🎶|63 Salts... Paint Horse |
||||
ƒ Azucar ∙ 53.50... Paint Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||