Pedigree of Nomadic Galaxy ∙ 56.56∙56
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
Nomadic Galaxy ∙ 5... Paint Horse |
Nomadic Glint ∙ 56... Paint Horse |
₥. nomadic viper. Paint Horse |
η. 55.82 | snakeski... Paint Horse |
η. 52.00 | whipped ... Paint Horse |
η. 55.88 | serpenti... Paint Horse |
||||
η. 56 | road less t... Paint Horse |
η. 55.2 | hoping fo... Paint Horse |
|||
η. 58.75 | journey ... Paint Horse |
||||
₥. fiery glint. Paint Horse |
η. 59.51 | fiery ch... Paint Horse |
η. 55.00 | burning ... Paint Horse |
||
η. 63.13 | cavernou... Paint Horse |
||||
η. 55.79 | necrotic... Paint Horse |
η. 54.13 | necrotic... Paint Horse |
|||
η. 55.8 | sparkling... Paint Horse |
||||
Miss Galaxy ∙ 56.1... Paint Horse |
◦°˚ Intergalacti... Paint Horse |
◦°˚🎶|53 Escape Paint Horse |
◦°˚🎶|56 Moebius Paint Horse |
|
◦°˚🎶|55 Inter... Paint Horse |
||||
◦°˚🎶|54 Heroes Paint Horse |
Trésor Paint Horse |
|||
Aqua Allegria Paint Horse |
||||
ƒ Miss Miracle ∙ ... Paint Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||