Pedigree of 𝓼. cottage 56
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
𝓼. cottage 56 Paint Horse |
𝓼. sonrisa 58 Paint Horse |
Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
𝓼. leyenda 56 Paint Horse |
𝓢☣ Brave Boy 56... Paint Horse |
η. 59.11 | simply b... Paint Horse |
η. 58.50 | kennel c... Paint Horse |
|
η. 59.75 | fearless... Paint Horse |
||||
η. 53.75 | plague a... Paint Horse |
η. 52.38 | addicted... Paint Horse |
|||
η. 58.50 | placid p... Paint Horse |
||||
𝓼. oso 58 Paint Horse |
₥. history boy. Paint Horse |
₥. all we ever knew. Paint Horse |
||
₥. time to wake up. Paint Horse |
||||
₥. golden fox. Paint Horse |
₥. rabid fox. Paint Horse |
|||
₥. golden touch. Paint Horse |
||||