Pedigree of ᚦ. sorcier |d.vi
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
ᚦ. sorcier |d.vi Paint Horse |
ᚦ. hanté |d.v Paint Horse |
A2. Yes Sir Love Paint Horse |
Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
A2. Kohana Paint Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
ᚦ. goule |d.v Paint Horse |
ᚦ. lieu |d.iv Paint Horse |
ᚦ. étoile |d.iii Paint Horse |
ᚦ. lumière |d.ii Paint Horse |
|
ᚦ. miroir |d.ii Paint Horse |
||||
ᚦ. la route |d.iii Paint Horse |
η. 55.18 | whisperi... Paint Horse |
|||
η. 57.04 | dawn age Paint Horse |
||||
ᚦ. monster hunter ... Paint Horse |
η. 53.75 | found fo... Paint Horse |
Foundation | ||
Foundation | ||||
η. 49.25 | forgive me Paint Horse |
Foundation | |||
Foundation | ||||