Pedigree of X
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
X Chincoteague |
δΉ‚ | ee AA [54.63] Chincoteague |
Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
67|668 Sil Sty Clasi... Chincoteague |
66|338 Sil Sooty Bay... Chincoteague |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Match Time Chincoteague |
vx.na2 crimson match 43 Chincoteague |
vx.*na1 only match Chincoteague |
||
vx.r4 crimson phantom Chincoteague |
||||
vx.*na3 mack time 28 Chincoteague |
vx.**na2 mack plaza Chincoteague |
|||
vx.**na1 blowin' thr... Chincoteague |
||||