Pedigree of ᵉᵍ Cibequinn 58/61
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
ᵉᵍ Cibequinn 58/61 Quarter Horse |
Cibecue 74/62 Quarter Horse |
>|§|< Snappy >|§|< F Quarter Horse |
Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
>|§|< Bucky >|§|< F Quarter Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
𝓠𝓗₂ Cupid Quarter Horse |
𝓠𝓗₁ King Quarter Horse |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
𝓠𝓗₁ Gold Quarter Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||