Pedigree of 54.87∙52
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
54.87∙52 Paint Horse |
Wraith ∙ 55.23∙57 Paint Horse |
ƒ 55.00∙60 Paint Horse |
Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
ƒ 53.75∙56 Paint Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Beach Babe ∙ 54.48... Paint Horse |
◦°˚ Salt Air ∙... Paint Horse |
◦°˚🎶|51 Unwound Paint Horse |
ph2η. 07 carro | 56... Paint Horse |
|
η. 57.76 | circums... Paint Horse |
||||
◦°˚🎶|56 Lands... Paint Horse |
◦°˚🎶|53 Locus Paint Horse |
|||
◦°˚🎶|63 Salts... Paint Horse |
||||
ƒ Azucar ∙ 53.50... Paint Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||