Pedigree of Retire
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
Retire Welsh Pony |
𝓕𝓓 Deverel Welsh Pony |
Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
𝓦𝓟₂ Lona Welsh Pony |
𝓦𝓟₁ Kona Welsh Pony |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
𝓦𝓟₁ Keely Welsh Pony |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||