Pedigree of New Foal l 41
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
New Foal l 41 Grade Horse |
CrCr STYsty Rbrb S+ ... Akhal-Teke |
♕ᵒ³ P | 56.89/49 Akhal-Teke |
♕² P | 59.34/51 Akhal-Teke |
♕¹ B | Mithras 58... Akhal-Teke |
♕¹ B | Aurelia 59... Akhal-Teke |
||||
♕² P | 58.35/49 Akhal-Teke |
♕¹ P | Marianus 5... Akhal-Teke |
|||
♕¹ P | Photina 56... Akhal-Teke |
||||
♕ᵒ³ PI | 63.96/16 Akhal-Teke |
♕ᵒ² BI | Vibius... Akhal-Teke |
♕ᵒ¹ CI | Ricard... Akhal-Teke |
||
♕ᵒ¹ CI | Aigla ... Akhal-Teke |
||||
♕ᵒ² 01|BI | 59.... Akhal-Teke |
♕ᵒ¹ BI | Canicu... Akhal-Teke |
|||
♕ᵒ¹ BI | Nicé ... Akhal-Teke |
||||
RNew Foal l 53 Grade Horse |
Chin Race Chincoteague |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
₥. sweetheart. Thoroughbred |
31. Sleigh My Name [58] Thoroughbred |
Foundation | ||
Foundation | ||||
37. Sugar Dusted [52] Thoroughbred |
Foundation | |||
Foundation | ||||