Pedigree of qh
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
qh Quarter Horse |
Smokey Potential 73/57 Quarter Horse |
>|§|< Smokey >|§|< F Quarter Horse |
Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
>|§|< Potential Div... Quarter Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
>|§|< Seal >|§|< F1 Quarter Horse |
Justify (61.25) Quarter Horse |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Tough Tricks Quarter Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||