Pedigree of Ms Apache Five
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
Ms Apache Five Appaloosa |
Deceased | Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Critical Kiss [70.53] Appaloosa |
**Gay Bars Silver Appaloosa |
[WDF] Regal Anticipa... Appaloosa |
Critical Value | 71.90 Appaloosa |
|
*WS* Tempting |Fs|65... Appaloosa |
||||
Another Frenchkiss |... Appaloosa |
King of the Cartel |... Appaloosa |
|||
Discreet Smile | 77.12 Appaloosa |
||||
**Its Cash Legacy Appaloosa |
Renan Morais 74.88 Appaloosa |
Perfect Time 78.40 Appaloosa |
||
Mary Diamont Busy 70.37 Appaloosa |
||||
Awe In Awe Appaloosa |
Foundation | |||
Foundation | ||||