Username:
Password:
Stay logged in

Foals of !П9 Lipolysis 58.9 253 49 вф f

All Foals of !П9 Lipolysis 58.9 253 49 вф f
Name Age Owned By Other Parent
П10 Leptospiros 58.8 370 47 ff 18 years old Uta П9 Eversion 62.1 284 48 Ff
П10 Lipase 58 356 48 ff 16 years old Uta П8 к 57.5 268 48 вф ф
П10 к 59.5 288 48 стр ф 14 years old Uta П6 к 57.9 145 52 ф стр
П10 к 58.8 360 48 фф 14 years old Uta П6 Eventratio 57.3 270 48 ff
50ф 13 years old Uta П7 к 58.4 126 53 стр
49 13 years old Uta П8 к 57.3 230 53 вф
П10 к 57.7 338 48 вф ф 11 years old Uta П7 к 56.8 230 49 ф вф
New Foal 0 years old Uta П8 V.Zoster II 58.7 284 46ф
New Foal 0 years old Uta П6 к 57.66 280 вф 47 ф
New Foal 0 years old Uta П8 к 59.88 290 50 фф
New Foal 0 years old Uta П10 к 57.4 255 54 вф
New Foal 0 years old Uta -П7 Insertion 62 185 52 фф
New Foal 0 years old Uta П7 к 58.2 200 50стр
New Foal 0 years old Uta П9 Enterobacter spp. 60.4 50ff
New Foal 0 years old Uta П8 Euryphagia 59 260 49 вф