Pedigree of Deceased
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
Deceased | + Chunky Clydesdale |
Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
CB Opal Clydesdale |
[WDF] Buddy Clydesdale |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
A♡. Sell | 63 Clydesdale |
ULTÁN 63.34 Clydesdale |
Mister Dale [70.50] Clydesdale |
||
ÉTAÍN 59.13 Clydesdale |
||||
May Clydesdale |
Bandit {66.85} Clydesdale |
|||
GRÁINNE Clydesdale |
||||