Username:
Password:
Stay logged in

Foals of FLS Wild Tempting [W]

All Foals of FLS Wild Tempting [W]
Name Age Owned By Other Parent
FLS Wild Cherries [W] 22 years old Fox Lake Stables [♚]{Get the Cherries}[69.35]
• Just A Temptation • 22 years old Misty Meadows 1910 // 70.71
*WS* Tempest |Bl|152|74.34|^ 16 years old *Windsong Stables* *WS* Dora |Sc|164|77.36|
*WS* Wild Fox |Np|77|71.78| 16 years old *Windsong Stables* *WS* Jana |Vr|17|73.59|
*WS* Twister |Bl|99|68.91| 16 years old *Windsong Stables* *WS* Opal |Sc|65|66.67|
*WS* Booker |Np|111|71.10|^ 16 years old *Windsong Stables* *WS* Hello Dolly |Np|93|68.84|
*WS* Aladdin |Bl|87|71.98| 16 years old *Windsong Stables* *WS* Vogue |Vr|40|71.38|
*WS* Macy |Bl|80|71.04| 16 years old *Windsong Stables* *WS* Lana |Bl|18|70.55|
*WS* Wild Gem |Np|141|75.13|^ 16 years old *Windsong Stables* *WS* Gemma |Bl|144|82.16|
*WS* Wildman |Bl|150| 76.53|^ 16 years old *Windsong Stables* pie
*WS* Wild Hope |Np|125|72.84|^ 16 years old *Windsong Stables* *WS* Butterfly |Bl|116|74.71|
Western 13 years old Little Artist Monique