Pedigree of [RC/41/54] Granite Reptile
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
[RC/41/54] Granite R... Akhal-Teke |
[RC/32/60] Silk Lizard Akhal-Teke |
♕ᵒ³ DI | 62.99/16 Akhal-Teke |
♕ᵒ² EI | Decius... Akhal-Teke |
♕ᵒ¹ AI | Almeri... Akhal-Teke |
♕ᵒ¹ AI | Idesta... Akhal-Teke |
||||
♕ᵒ² EI | 56.37/19 Akhal-Teke |
♕ᵒ¹ EI | Amanti... Akhal-Teke |
|||
♕ᵒ¹ EI | Florin... Akhal-Teke |
||||
♕ᵒ³ D | 58.19/49 Akhal-Teke |
♕² D | 58.15/51 Akhal-Teke |
♕¹ N | Septimius ... Akhal-Teke |
||
♕¹ N | Nausikaa 5... Akhal-Teke |
||||
♕² D | 59.62/52 Akhal-Teke |
♕¹ D | Nonnos 63.... Akhal-Teke |
|||
♕¹ D | Nox 57.75/52 Akhal-Teke |
||||
[RC/51/51] Granite D... Akhal-Teke |
Foundation | Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||