Pedigree of $ (qhm w) 69, grullo
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
$ (qhm w) 69, grullo Quarter Horse |
>|§|< Mouse >|§|< F Quarter Horse |
Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
>|§|< Seal >|§|< F1 Quarter Horse |
Justify (61.25) Quarter Horse |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Tough Tricks Quarter Horse |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||