Username:
Password:
Stay logged in

Foals of |94:57| œ Wolfgang

All Foals of |94:57| œ Wolfgang
Name Age Owned By Other Parent
{J}Day-lit Wolf 19 years old Saleen78 73* Daylight Jae
|85:53| œ Kaffee 14 years old œ Summit |78:53| œ Venti
|86:50| œ Macchiato 14 years old œ Summit |78:47| œ Mimosa
|78:51| œ Riesling 14 years old œ Summit |57:48| œ Latte
|80:60| œ Cabernet 14 years old œ Summit |Lesson Horse| Merlot
|78:58| œ Foncé 14 years old œ Summit |50:61| œ Trésor
|71:57| œ Magnifique 14 years old œ Summit |Lesson Horse| Annaberg
|88:56| œ Pirouette 14 years old œ Summit |81:57| œ Tuscany
|91:58| œ Prodigy 14 years old œ Summit |88:61| œ Spektakulär
|74:56| œ Chatoyer 14 years old œ Summit |Lesson Horse| Chernobyl
|91:56| œ Éloise 8 years old œ Summit |81:57| œ Tuscany
|91:86| œ Rêvasser 7 years old TheBlackLuna Amelia
|92:90| œ Charmante 7 years old Silver Star Stables Loosen the Lips
ℛ Wolfgang Is Different[86.32] 7 years old river ℛ Difference [76.42]
BE Best Wolfsbane 82.89 6 years old Bellomo Equestrian BE Best Adaline 62.00|D|54
|84:56| œ Relevé 5 years old œ Summit |81:57| œ Tuscany
|79:78| œ Chablis 5 years old RiverDale Stud |72:105| œ Royal
[SJ] MFF Gilded Sonata {92.69} 4 years old .Vexed. [SJ] Ebony {92.11}